軌道交通光纖溫控器技術(shù)指標(biāo)
參數(shù): | index |
Ambient humidity: | < 95% (25℃) |
Ambient temperature: | -20℃~+55℃ |
Ambient humidity: | < 95% (25℃) |
Operating voltage: | AC 220V (+10%,-15%) |
Operating frequency: | 50Hz or 60Hz(±2Hz) |
Measurement range: | -30.0℃~240.0℃ |
Measurement accuracy: | ±1%FS(Thermotor level 0.5,Sensor B-level) |
Resolution: | 0.1℃ |
Fan output capacity: | 9A/250VAC |
Control output capacity: | 5A/250VAC;5A/30VDC(Resistance) |
Thermotor power consumption: | ≤8W |
Production standards: | JB/T7631-2016 "Electronic Thermotor for Transformers" Industry Standard |
Pass the certification standard: | ISO9001:2016International Quality Management System Certification |
Pass the test standard: | IEC61000-4:1995 International Standards |
Pass technical standards: | GB/T17626-2008 "Electromagnetic Compatibility Test and Measurement Technology" Standard |
IF-T 系列軌道交通光纖溫控器型號(hào)選擇說明
model | Function |
IF-TQ201FI | 1. 提供三路繞組及一路鐵芯測溫;自動(dòng) /手動(dòng)啟停冷卻風(fēng)機(jī)功能;各通道顯示值數(shù) 字補(bǔ)償功能;LCD 液晶顯示、LED 顯示燈、帶操作鍵盤;提供時(shí)鐘功能; 2. Provides black box function,能記錄上一次掉電的溫度數(shù)據(jù)和歷史最高溫度; 3. 提供變壓器門柜點(diǎn)開啟報(bào)警功能; 4. 提供 2 對(duì)超溫報(bào)警觸點(diǎn)(一常開、一常閉); 5. 提供 4 對(duì)超溫跳閘觸點(diǎn)(兩常開、兩常閉); 6. 提供 2 對(duì)鐵芯報(bào)警觸點(diǎn)(一常開、一常閉); 7. 提供 2 對(duì)風(fēng)機(jī)遠(yuǎn)傳觸點(diǎn)(一常開、一常閉); 8. 提供 2 對(duì)溫控器失電報(bào)警觸點(diǎn)(一常開、一常閉); 9. 提供 2 對(duì)溫控器故障報(bào)警觸點(diǎn)(一常開、一常閉); 10. 一路鐵芯測溫,并提供一路鐵芯超溫報(bào)警觸點(diǎn)(I 功能); 11. 提供 RS485 通訊功能,通訊帶時(shí)標(biāo),可接收對(duì)時(shí),或 MODBUS-RTU 協(xié)議(F 功能); |
IF-TQ201EFI | 常規(guī)功能同IF-TQ201FI型,增加三路或四路獨(dú)立的4~20mA模擬電流輸出(E 功能)。 |
IF-TQ201FIL | 常規(guī)功能同IF-TQ201FI型,增加一路風(fēng)機(jī)故障檢測及報(bào)警(L 功能)。 |
Remark:
1、like:IF-TQ201F,TQ/TL代表軌道交通專用,F代表功能代號(hào)(通訊功能);TQ表示嵌入式 TL表示壁掛式
2、E、F、I為功能代碼,功能代碼可以組合,The following examples are given:
Thermotor model:IF-TQ201EFIL,express:TQ代表溫控器為軌道交通專用嵌入式溫控器,Its functions include:General functions,增加三路或四路獨(dú)立的4~20mA模擬電流輸出功能(E),增加一路風(fēng)機(jī)故障檢測及報(bào)警功能(L)。
3、If there are other special technical or functional requirements,Such as Ethernet communication、Profibus Communication、Multi-channel temperature measurement、光纖測溫、觸點(diǎn)容量、觸點(diǎn)數(shù)量等要求,You can contact us。
IF-TQ201軌道交通光纖測溫系統(tǒng)尺寸及安裝示意圖
參數(shù): |
具體尺寸 |
開孔尺寸: | 431mm × 517.5mm
(墻體固定開孔尺寸:375.3*468.8) |
外觀尺寸: | 442mm × 558mm × 142mm |
IFTQ-204FI軌道交通變壓器光纖溫控器端子接線圖(附加功能請(qǐng)來電咨詢)
Note:若此接線圖與IF-TQ204FI溫控器接線圖不一致時(shí),以IF-TQ204FI溫控器上接線圖為準(zhǔn)。
Fujian Fuzhou Yingnuo Electronic Technology Co., Ltd. has complete brand and model of dry transformer temperature controller, Thermometer wiring diagram and instruction manual are simple,Direct sales from the manufacturer、Reasonable price,Welcome to inquire!